| Monster ID | 1866 |
|
Sprite | HELL_POODLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hellhound | Custom | No | |||||||||||||
| iRO Name | Hellhound | HP | 18,319 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 115 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 140 | |||||||||||||
| Experience | 2,246 | Attack | 614~145 | |||||||||||||
| Job Experience | 2,150 | Defense | 86 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 528 | Monster's Feed | 25% | Yes | |
| 13028 | Tooth Blade | 0.05% | Yes | |
| 1268 | Wild Beast Claw | 0.05% | Yes | |
| 932 | Skel-Bone | 22.5% | Yes | |
| 628 | Well-Dried Bone | 0.1% | Yes | |
| 919 | Animal Skin | 27.5% | Yes | |
| 4437 | Hell Poodle Card | 0.01% | No | |
No skills found for Hellhound.