| Monster ID | 21392 |
|
Sprite | ILL_GIEARTH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gutsy Giearth | Custom | No | |||||||||||||
| iRO Name | Gutsy Giearth | HP | 864,988 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 168 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 81,566 | Attack | 4,955~560 | |||||||||||||
| Job Experience | 61,655 | Defense | 223 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1636 | Thorn Staff of Darkness | 0.05% | Yes | |
| 1000514 | Gaia's Worn Hat | 7.5% | Yes | |
| 1000515 | Small Shovel | 8.5% | Yes | |
| 1003 | Coal | 2% | Yes | |
| 1040 | Elder Pixie's Moustache | 40% | Yes | |
| 1000504 | Dry Sand | 20% | Yes | |
| 1000506 | Shell of Awareness | 20% | Yes | |
| 300236 | Intrepid Giearth Card | 0.01% | No | |
No skills found for Gutsy Giearth.