| Monster ID | 2157 |
|
Sprite | G_BANASPATY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Banaspaty | Custom | No | |||||||||||||
| iRO Name | Banaspaty | HP | 3,235 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 85 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 0 | Attack | 289~182 | |||||||||||||
| Job Experience | 0 | Defense | 63 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Banaspaty.
No skills found for Banaspaty.