| Monster ID | 2640 |
|
Sprite | C5_STING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Sting | Custom | No | |||||||||||||
| iRO Name | Elusive Sting | HP | 63,165 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 104 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 8,425 | Attack | 764~67 | |||||||||||||
| Job Experience | 22,905 | Defense | 146 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
| Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7004 | Mud Lump | 90% | Yes | |
| 28380 | Fresh Grass Necklace | 1% | Yes | |
| 2624 | Glove | 0.05% | Yes | |
| 1003 | Coal | 3.25% | Yes | |
| 997 | Great Nature | 0.65% | Yes | |
| 10007 | Silk Ribbon | 0.25% | Yes | |
| 6213 | Explosive Powder | 20% | Yes | |
| 4226 | Sting Card | 0.05% | No | |
No skills found for Elusive Sting.