| Monster ID | 3483 |
|
Sprite | AS_EVIL_SHADOW3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Immortal Death Shadow | Custom | No | |||||||||||||
| iRO Name | Immortal Death Shadow | HP | 423,330 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 160 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 14,059 | Attack | 2,446~106 | |||||||||||||
| Job Experience | 13,590 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
| Attack Delay | 1,800 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 28706 | Vicious Mind Dagger | 0.3% | Yes | |
| 13455 | Vicious Mind Saber | 0.3% | Yes | |
| 21016 | Vicious Mind Two-Handed Sword | 0.3% | Yes | |
| 1400 | Vicious Mind Spear | 0.3% | Yes | |
| 1450 | Vicious Mind Lance | 0.3% | Yes | |
No skills found for Immortal Death Shadow.